Overview vacation rentals marche
Stella Marina / SM Trilocale (#781617)
[U161:0:161]
New and comfortable apartment situated on lungomare of Cupra Marittima
[P60:0]
Stella Marina
New and comfortable block of flats facing the sea on the front-line of the promenade of Cupra Marittima, in the town centre
New and comfortable block of flats facing the sea on the front-line of the promenade of Cupra Marittima, in the town centre. The building is composed of 14 holyday apartments - 4 x two-room, 9 x three-room and 1 x four-room apartments.
| SM Quadrilocale | New and comfortable apartment situated on lungomare of Cupra Marittima |
| SM Bilocale | New and comfortable apartment situated on lungomare of Cupra Marittima |
Gallery
click on picture to enlarge fotos.
SM Trilocale (#781617)
The apartment has 4/6 sleeping places
- a living-kitchen with sofabed
- 1 doublerooms (1 bed)
- 1 double room (2 beds)
- a bath with shower
- a living-kitchen with sofabed
- 1 doublerooms (1 bed)
- 1 double room (2 beds)
- a bath with shower
Cupra Marittima
Cupra Marittima is a small town on the Adriatic coast with very few foreign guests. Their are lush green hills in the beautiful back country of the Marches. Cupra has a medieval old town, perched high on the hill above the 'new' village which was constructed after 1890. It has approximately 2500 inhabitants.
Frankfurt/M - Cupra Marittima 1160 km
Frankfurt/M - Cupra Marittima 1160 km
| 110.00 km | |
| 1.00 km | |
| 10.00 km | |
| 25.00 m | |
| 500.00 m |
Arrival always on Saturday (after 4 p.m. - 6. p.m.), departure on Saturday till 10 a. m.
Common use of: washing maschine, sun-deck
| 6 |
| 1 |
| 6 | |
| 1 | |
| 1 |
| period | prices |
|---|---|
| 05.05.12.-08.06.12 | 280.00€ per week |
| 09.06.12.-15.06.12 | 300.00€ per week |
| 16.06.12.-22.06.12 | 410.00€ per week |
| 23.06.12.-29.06.12 | 550.00€ per week |
| 30.06.12.-13.07.12 | 600.00€ per week |
| 14.07.12.-03.08.12 | 690.00€ per week |
| 04.08.12.-10.08.12 | 950.00€ per week |
| 11.08.12.-17.08.12 | 1100.00€ per week |
| 18.08.12.-24.08.12 | 950.00€ per week |
| 25.08.12.-31.08.12 | 550.00€ per week |
| 01.09.12.-07.09.12 | 300.00€ per week |
| 08.09.12.-21.09.12 | 280.00€ per week |
The week from the 08/08 to the 15/08 only could be booked together with the previous one or the successive one.
Extra prices for air condition (EUR 35/week), linen (EUR 10/person), beach (EUR 45-70/week)
Availability calendar for apartment SM Trilocale, Cupra Marittima - Ascoli Piceno
| 11 | available | 12 | on request | 13 | not available | 14 | booked |
| so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| 2012 mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| 2013 mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
We've made booking our apartments as easy as 1-2-3.
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
Further information/Booking
|
For more information on this holiday home/vacation rental or for bookings please contact: Andrea Moroni
Tel.: +49 (0)2163 577913 Fax: +49 (0)2163 577914
|
Do you still have questions? Please contact us: contact form |









More information