Overview vacation rentals marche
Residence I Delfini / ID Bilocale (#533731)
[U373:0:373]
Two-bedroom flat at 90 metri from the sea
[P163:0]
Residence I Delfini
New and comfortable holiday apartments at 90mt from the seaside
A brand-new, comfortable block of holiday apartments, located at 90 mt from the seaside and next to the center of Cupra Marittima. The building is composed of 16 two-bedroom flats and 18 three-bedroom flats, a total of 34 units.
| ID Trilocale | Modern three-bedroom flat at 90 mt from the sea |
Gallery
click on picture to enlarge fotos.
ID Bilocale (#533731)
kitchenette - living-room with double sofa bed - 1 double bedroom - bathroom w/shower - for 2/4 people
Cupra Marittima
Cupra Marittima is a small town on the Adriatic coast with very few foreign guests. Their are lush green hills in the beautiful back country of the Marches. Cupra has a medieval old town, perched high on the hill above the 'new' village which was constructed after 1890. It has approximately 2500 inhabitants.
Frankfurt/M - Cupra Marittima 1160 km
Frankfurt/M - Cupra Marittima 1160 km
| 110.00 km | |
| 90.00 m | |
| 100.00 m |
| 4 |
| 1 |
| 4 | |
| 1 |
| period | prices |
|---|---|
| 05.05.12.-08.06.12 | 250.00€ per week |
| 09.06.12.-15.06.12 | 270.00€ per week |
| 16.06.12.-22.06.12 | 370.00€ per week |
| 23.06.12.-29.06.12 | 470.00€ per week |
| 30.06.12.-13.07.12 | 530.00€ per week |
| 14.07.12.-03.08.12 | 590.00€ per week |
| 04.08.12.-10.08.12 | 830.00€ per week |
| 11.08.12.-17.08.12 | 950.00€ per week |
| 18.08.12.-24.08.12 | 830.00€ per week |
| 25.08.12.-31.08.12 | 470.00€ per week |
| 01.09.12.-21.09.12 | 250.00€ per week |
The week from the 08/08 to the 15/08 only could be booked together with the previous one or the successive one.
Extra prices for air condition (EUR 35/week), linen (EUR 10/person), beach (EUR 45-70/week)
Availability calendar for apartment ID Bilocale, Cupra Marittima - Ascoli Piceno
| 11 | available | 12 | on request | 13 | not available | 14 | booked |
| so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| 2013 mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
We've made booking our apartments as easy as 1-2-3.
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
Further information/Booking
|
For more information on this holiday home/vacation rental or for bookings please contact: Andrea Moroni
Tel.: +49 (0)2163 577913 Fax: +49 (0)2163 577914
|
Do you still have questions? Please contact us: contact form |












More information