Overview vacation rentals marche
Casa Patrizia / CP Bilocale (#981155)
[U115:0:115]
2-room apartment with separate entrance on the ground level of Casa Patrizia within a park-like garden
[P44:0]
Casa Patrizia
6 apartments with separate entrances within a park-like garden
The holiday apartments on the premises of Casa Patrizia within a park-like garden, are situated at the fringes of the small medieval town of Montefiore dell'Aso at 411 m above sea-level. You reside in the lovely hill scape of the Marche coast, with a great panoramic view of the beaches (15 min. drive) and the Sibillan Mountains (35 km) in carefully appointed one- or two-room apartments, some of which have only been built in 2003.
| Sul Viale 1 | Lovingly furnished apartment within a park-like garden |
| Sul Viale 3 | Lovingly furnished one-room apartment within a park-like garden |
| Sul Viale 4 | Lovingly furnished apartment within a park-like garden |
| Sul Viale 5 | Lovingly furnished apartment within a park-like garden |
| Sul Viale 2 | Lovingly furnished apartment within a park-like garden |
Gallery
click on picture to enlarge fotos.
CP Bilocale (#981155)
2-room apartment with separate entrance on the ground level facing the front garden. Small living kitchen with sleeping couch (or bunkbed), modern bathroom and well-appointed bedroom with doors opening onto the garden. Use of the beautiful and spacious back terrace and the complete gardens are included.
Montefiore dell'Aso
Montefiore dell' Aso is a small town in the Marche hill region with a panoramic view both of the nearby (15 min. drive) Adriatic beaches and the Sibillan Mountain Range. Montefiore (approx. 2,300 inhabitants) has a typical medieval flair and proudly presents its impressive fortification walls with gates and six towers, dating back to the 15th and 16th century, as well as some Roman remnants from its days as 'Ager Cuprensis'. There are several touristic walks, such a the 'church route', the route of the 'castelli', the 'palazzi', and the 'grotte sepolcrali'.
Frankfurt - Montefiore Dell' Aso 1146 km
Frankfurt - Montefiore Dell' Aso 1146 km
| 90.00 km | |
| 24.00 km | |
| 15.00 km | |
| 8 km | |
| 500.00 m |
Arrival always on Saturday (5 - 11 pm), departure on Saturday by 10 am (during low season negotiable).
| 4 | |
| 4 |
| 1 |
| 4 | |
| 1 |
| period | prices |
|---|---|
| 01.01.12.-30.06.12 | 441.00€ per week |
| 01.07.12.-15.07.12 | 539.00€ per week |
| 16.07.12.-31.08.12 | 616.00€ per week |
| 01.09.12.-31.12.12 | 441.00€ per week |
final cleaning inclusive
All prices are valid for occupancy with 2 people. Price for each further person: EUR 35/40. Children:8-14:EUR 17/20; 3-8:EUR 10/10;>3:EUR 0/0
In the period from October to April there is a heating supplement of Euro 10 per day.
Pets up to medium size allowed - EUR 5 /day.
Breakfast booking possible.
Availability calendar for apartment CP Bilocale, Montefiore dell'Aso - Ascoli Piceno
| 11 | available | 12 | on request | 13 | not available | 14 | booked |
| so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| 2013 mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
We've made booking our apartments as easy as 1-2-3.
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
Further information/Booking
|
For more information on this holiday home/vacation rental or for bookings please contact: Andrea Moroni
Tel.: +49 (0)2163 577913 Fax: +49 (0)2163 577914
|
Do you still have questions? Please contact us: contact form |






















More information