Overview vacation rentals marche
Appartamento Anna / App. Anna (#890724)
[U72:0:72]
130 m²spacious apartment with balcony in front of every room
[P33:0]
Appartamento Anna
130 m²spacious apartment with balcony in front of every room
Apartment "Anna" is located in the western part of the upper floor of a two-story building in a small town on the Adriatic coast.
Gallery
click on picture to enlarge fotos.
App. Anna (#890724)
The spacious apartment disposes of 4 bedrooms (2 x double bed, 2 x 2 single beds), a living room with fireplace and dining table, a small kitchen and two bathrooms (1 shower bath, 1 full bath). Every room has a balcony. The furnishing is simple but tasteful.
Cupra Marittima
Cupra Marittima is a small town on the Adriatic coast with very few foreign guests. Their are lush green hills in the beautiful back country of the Marches. Cupra has a medieval old town, perched high on the hill above the 'new' village which was constructed after 1890. It has approximately 2500 inhabitants.
Frankfurt/M - Cupra Marittima 1160 km
Frankfurt/M - Cupra Marittima 1160 km
| 110.00 km | |
| 2.00 km | |
| 10.00 km | |
| 500.00 m | |
| 200.00 m |
Arrival always on Saturday (after 4 p.m.), departure on Saturday by 10 a.m. (during low season negotiable)
| 6 | |
| 4 |
| 1 | |
| 1 |
| 8 | |
| 2 | |
| 2 |
| period | prices |
|---|---|
| 31.03.12.-15.06.12 | 420.00€ per week |
| 16.06.12.-27.07.12 | 550.00€ per week |
| 28.07.12.-14.09.12 | 700.00€ per week |
| 15.09.12.-26.10.12 | 420.00€ per week |
| 27.10.12.-31.12.12 | 350.00€ per week |
Electricity, Gas und Cold-/hotwater are inclusive. Central heating according to comsumption.
Availability calendar for apartment App. Anna, Cupra Marittima - Ascoli Piceno
| 11 | available | 12 | on request | 13 | not available | 14 | booked |
| so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | tu | we | th | fr | sa | so | mo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2012 nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2012 dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| 2013 mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 may | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 2013 oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
We've made booking our apartments as easy as 1-2-3.
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
1) Select period
2) Submit booking request without obligation
3) Preliminary confirmation
Further information/Booking
|
For more information on this holiday home/vacation rental or for bookings please contact: Andrea Moroni
Tel.: +49 (0)2163 577913 Fax: +49 (0)2163 577914
|
Do you still have questions? Please contact us: contact form |


















More information